Financial Highlight
| Y2022 (12 Months) |
Y2023 (12 Months) |
Y2024 (12 Months) |
||
|---|---|---|---|---|
| Income Statements (Million Baht) | ||||
| Sales & Services Revenues | 13,562 | 18,939 | 14,419.50 | |
| Sugar | 9,794 | 14,307 | 10,400.30 | |
| Molasses | 572 | 726 | 1,018.80 | |
| Electricity | 847 | 1,433 | 923.60 | |
| Ethanol | 1,024 | 1,132 | 788.00 | |
| Pulp | 430 | 414 | 479.00 | |
| Others | 896 | 927 | 809.90 | |
| Revenue from the Cane and Sugar Fund under the project to support sugar cane planters and sugar plants | 6.3 | 0.0 | 55.00 | |
| Other Income | 318 | 938 | 302.4 | |
| Total Revenues | 13,886 | 19,879 | 14,776.90 | |
| Net Profit | -862 | 1,939 | -690.40 | |
| Balance Sheet (Million Baht) | ||||
| Total Assets | 15,172 | 14,997 | 14,175.50 | |
| Current Assets | 4,552 | 5,203 | 5,552.30 | |
| Non-Current Assets | 10,620 | 9,794 | 8,623.20 | |
| Total Liabilities | 9,195 | 7,129 | 7,406.80 | |
| Current Liabilities | 6,935 | 4,988 | 5,465.40 | |
| Non-Current Liabilities | 2,260 | 2,141 | 1,941.30 | |
| Total Shareholders's Equities | 5,977 | 7,868 | 6,768.70 | |
| Ratio (Times) | ||||
| Current Ratio | 0.66 | 1.04 | 1.02 | |
| D/E | 1.54 | 0.91 | 1.09 | |
